| 9/25 | 10/2 | 10/9 | 10/16 | 10/23 | 10/30 | |
| Servers | C.Donalson, J.Terrell, T.Terrell, J.Turner, R.Gwinn, D.Gayski | D.White, J.Mangrum, J.Stanley, S.Williams, C.Bowlware, R.Downey | T.Bohn, W.Larsen, C.Scharbor, J.Owens, D.Fritz, J.Pitts | J.Short, R.Fuller, M.Hugues, B.Berry, J.Snipes, C.Bowlware | D.Snodgrass, J. Terrell, C.Donaldson, R.Griffin, T.Terrell, J. Bement | D.White, M.Harbaugh, J.Mangrum, J.Avery, J.Stanley, S.Williams |
| Ushers | D.Wilkerson, C.Harris, G.Gambill, M.Showalter | T.Conway, S.Mooreman, G.Donaldson, D.Bolster | R.Griffin, D.Yarbrough, T.Lundy, K.Meek | L.Elwood, S.Elwood, M.Robbins, H.Richardson | D.Wilkerson, R.Gwinn, M.Showalter, D.Gayski | T.Conway, S. Mooreman, G.Donaldson, D.Bolster |
| Communion | R.Griffin | J. Avery | W.Williams | R.Downey | J.Turner | T.Pierce |
| Offering | J.Bement | T.Pierce | C.Fuller | T.Pierce | K.Meek | C.Harris |
| Prayer Host | C. Fuller | W.Larsen | G.Gambill | M. Harbaugh | N.Newcomb | C.Hendrix |
| Elder Host | R. Downey | N.Newcomb | M.Harbaugh | W.Larsen | R. Downey | N.Newcomb |
| Counters | S.Mooreman, C.Harris | G.Gambill, M.Robbins | R.Griffin, D.Yarbrough | S.Mooreman, C.Harris | G.Gambill, M.Robbins | R.Griffin, D.Yarbrough |
| Hall Monitor | C.Scharbor | L.Elwood | S. Elwood | J.Stanley | C.Scharbor | L.Elwood |
| Greeters | R.Gwinn, C.Harris | R. Gwinn, C. Townsend | R. Gwinn, | R.Gwinn | R.Gwinn, C.Harris | R. Gwinn, |
| (Door 3) C.Palmer | (Door 3) C. Scharbor | (Door 3) D. Holloway | (Door 3) P.Obregon | (Door 3) C.Palmer | B.Duncan, J.Kaylon | |
| (WC) J & T.Stanley | (WC) N. Bailey | (WC) C.&L. Bowlware | (WC) A.Fontecchio | (WC) J & T.Stanley | (WC) B.Lawrence | |
| Intermission Set-Up | ABS Young Adult 20-30 | ABS Young Adult 18-20 | Avery Care Group | Hendrix Care Group | Fuller Care Group | ABS Older Adult 60+ |
| Bus Driver | J.Turner | B.Wood | J.Turner | B.Wood | J.Turner | B.Wood |
| Parking Lot | M.Showalter | R.Thurman | D. Wilkerson | C.Sheler | M.Robbins | W. Williams |


















